We recommend cleaning with a lightly dampened cloth
Shirt Size Chart
LOS | UK | US | Neck | Chest | Waist | Hips | Shoulders |
---|---|---|---|---|---|---|---|
46/S | 36 | 36 | 37.5cm | 14 1/2" | 110cm | 43" | 100cm | 39" | 104cm | 41" | 42cm | 16 1/2" |
48/M | 38 | 38 | 39cm | 15" | 114cm | 45" | 104cm | 41" | 108cm | 41 1/2" | 46cm | 18" |
50/L | 40 | 40 | 40.5cm | 16" | 118cm | 46 1/2" | 108cm | 2 1/2" | 112cm | 44" | 48cm | 19" |
52/XL | 42 | 42 | 42cm | 16 1/2" | 122cm | 48" | 112cm | 44" | 116cm | 46" | 52cm | 20 1/2" |
MOR Size Chart
Size (in cms) | S | M | L | |
---|---|---|---|---|
A | LENGTH H/S/P TO HEM | 72.5 | 73.5 | 74.5 |
B | CHEST AT 2.5CMS UNDERARM | 58.5 | 61 | 63.5 |
C | HEM W IDTH AT RIB SEAM | 55 | 58 | 61 |
D | HEM WIDTH AT RIB OPENING | 53 | 56 | 59 |
E | SHOULDER SEAM LENGTH EXCLUDING TR IM | 14 | 14.5 | 15 |
F | ARMHOLE STRAIGHT | 27 | 28 | 29 |
G | SET IN SLV LENGTH - SLEEVE HEAD TO OPENING - LONG | 67.5 | 68 | 68.5 |
H | CUFF WIDTH AT RIB SEAM | 13 | 14 | 15 |
I | CUFF WIDTH AT RIB OPENING | 9 | 10 | 11 |
J | BACK NECK WIDTH SEAM TO SEAM | 32.5 | 33 | 33.5 |
K | BACK NECK DROP F/1/L TO SEAM | 2 | 2 | 2 |
L | FRONT NECK DROP SEAM TO SEAM | 5 | 5.5 | 6 |
M | HOOD FACE HEIGHT | 37 | 38 | 38 |
N | HOOD FACE DEPTH | 29 | 29 | 29 |
O | POCKET OPENING | 15.5 | 15.5 | 15.5 |
P | POCKET HEIGHT AT SIDE | 7.5 | 7.5 | 7.5 |
Q | POCKET HEIGHT AT CENTRE | 19 | 20 | 20 |
R | POCKET WIDTH AT TOP | 18 | 20 | 20 |
S | POCKET WIDTH AT BOTTOM | 32 | 34 | 34 |
T | POCKET WIDTH AT WIDEST POINT | 33 | 35 | 35 |
U | HEM RIB DEPTH | 6.5 | 6.5 | 6.5 |
V | CUFF RIB DEPTH | 6.5 | 6.5 | 6.5 |
Trousers Size Chart
LOS | UK | US | waist | Hips |
---|---|---|---|---|
46/S | 36 | 36 | 85cm | 33 1/2" | 106cm | 42" |
48/M | 38 | 38 | 86cm | 34" | 108cm | 42 1/2" |
50/L | 40 | 40 | 87cm | 34 1/2" | 110cm | 43" |
52/XL | 42 | 42 | 91cm | 36 1/2" | 114cm | 45" |
54/XXL | 44 | 44 | 95cm | 37" | 118cm | 46 1/2" |
Dresses Size Chart
LOS | EU | UK | US | waist | Hips | Chest |
---|---|---|---|---|---|---|
38/XXS | 32 | 6 | 2 | 60cm | 23 1/2" | 88cm | 35" | 84cm | 33" |
40/XS | 34 | 8 | 4 | 64cm | 25" | 92cm | 36 1/2" | 88cm | 35" |
42/S | 36 | 10 | 6 | 70cm | 27 1/2" | 96cm | 37 1/2" | 92cm | 36 1/2" |
44/M | 38 | 12 | 8 | 76cm | 30" | 100cm | 39" | 96cm | 37 1/2" |
46/L | 40 | 14 | 10 | 82cm | 32" | 104cm | 41" |
100cm | 39" |
Jacket Size Chart